Generated at Sun Aug 23 10:43:33 EDT 2009.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Spokane Shock | 0.950 | 19-1 | 57.73 |
| 2 | Tulsa Talons | 0.789 | 15-4 | 54.55 |
| 3 | Wilkes-Barre/Scranton Pioneers | 0.800 | 16-4 | 54.36 |
| 4 | Tennessee Valley Vipers | 0.647 | 11-6 | 53.99 |
| 5 | Boise Burn | 0.722 | 13-5 | 53.91 |
| 6 | Bossier-Shreveport Battle Wings | 0.667 | 12-6 | 51.68 |
| 7 | Iowa Barnstormers | 0.667 | 12-6 | 51.36 |
| 8 | Green Bay Blizzard | 0.632 | 12-7 | 51.16 |
| 9 | South Georgia Wildcats | 0.647 | 11-6 | 51.09 |
| 10 | Arkansas Twisters | 0.647 | 11-6 | 50.98 |
| 11 | Kentucky Horsemen | 0.611 | 11-7 | 50.52 |
| 12 | Oklahoma City Yard Dawgz | 0.471 | 8-9 | 50.16 |
| 13 | Florida Firecats | 0.438 | 7-9 | 49.42 |
| 14 | Rio Grande Valley Dorados | 0.529 | 9-8 | 48.65 |
| 15 | Stockton Lightning | 0.353 | 6-11 | 48.21 |
| 16 | Manchester Wolves | 0.412 | 7-10 | 46.97 |
| 17 | Amarillo Dusters | 0.188 | 3-13 | 46.01 |
| 18 | Peoria Pirates | 0.313 | 5-11 | 45.84 |
| 19 | Albany Firebirds | 0.412 | 7-10 | 45.84 |
| 20 | Quad City Steamwheelers | 0.313 | 5-11 | 45.56 |
| 21 | Tri-Cities Fever | 0.188 | 3-13 | 44.63 |
| 22 | Central Valley Coyotes | 0.188 | 3-13 | 43.51 |
| 23 | Corpus Christi Sharks | 0.125 | 2-14 | 42.91 |
| 24 | Milwaukee Iron | 0.313 | 5-11 | 42.73 |
| 25 | Mahoning Valley Thunder | 0.125 | 2-14 | 41.62 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page