Generated at Wed Apr 06 22:31:23 EDT 2011.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ohio St | 0.919 | 34-3 | 64.15 | ||||
| 2 | Kansas | 0.921 | 35-3 | 62.05 | ||||
| 3 | Duke | 0.865 | 32-5 | 61.47 | ||||
| 4 | Kentucky | 0.763 | 29-9 | 61.04 | ||||
| 5 | Pittsburgh | 0.824 | 28-6 | 60.62 | ||||
| 6 | Connecticut | 0.780 | 32-9 | 60.54 | ||||
| 7 | San Diego St | 0.919 | 34-3 | 60.45 | ||||
| 8 | Texas | 0.778 | 28-8 | 60.34 | ||||
| 9 | North Carolina | 0.784 | 29-8 | 60.30 | ||||
| 10 | BYU | 0.865 | 32-5 | 60.11 | ||||
| 11 | Wisconsin | 0.735 | 25-9 | 59.89 | ||||
| 12 | Louisville | 0.714 | 25-10 | 59.79 | ||||
| 13 | Purdue | 0.765 | 26-8 | 59.60 | ||||
| 14 | Notre Dame | 0.794 | 27-7 | 59.42 | ||||
| 15 | Florida | 0.784 | 29-8 | 59.40 | ||||
| 16 | Syracuse | 0.771 | 27-8 | 59.29 | ||||
| 17 | Washington | 0.686 | 24-11 | 58.68 | ||||
| 18 | Utah St | 0.882 | 30-4 | 58.45 | ||||
| 19 | West Virginia | 0.636 | 21-12 | 58.40 | ||||
| 20 | Arizona | 0.789 | 30-8 | 58.39 | ||||
| 21 | Belmont | 0.857 | 30-5 | 58.39 | ||||
| 22 | Cincinnati | 0.743 | 26-9 | 58.24 | ||||
| 23 | Butler | 0.737 | 28-10 | 58.07 | ||||
| 24 | Illinois | 0.588 | 20-14 | 58.07 | ||||
| 25 | Wichita St | 0.784 | 29-8 | 57.97 | ||||
| 26 | Clemson | 0.647 | 22-12 | 57.87 | ||||
| 27 | Michigan | 0.600 | 21-14 | 57.71 | ||||
| 28 | George Mason | 0.794 | 27-7 | 57.52 | ||||
| 29 | Kansas St | 0.676 | 23-11 | 57.42 | ||||
| 30 | Xavier | 0.750 | 24-8 | 57.38 | ||||
| 31 | Temple | 0.765 | 26-8 | 57.26 | ||||
| 32 | Marquette | 0.595 | 22-15 | 57.18 | ||||
| 33 | Florida St | 0.676 | 23-11 | 57.16 | ||||
| 34 | UNLV | 0.727 | 24-9 | 56.96 | ||||
| 35 | Vanderbilt | 0.676 | 23-11 | 56.90 | ||||
| 36 | VA Commonwealth | 0.700 | 28-12 | 56.90 | ||||
| 37 | St John's | 0.636 | 21-12 | 56.73 | ||||
| 38 | Georgetown | 0.656 | 21-11 | 56.72 | ||||
| 39 | Gonzaga | 0.714 | 25-10 | 56.55 | ||||
| 40 | Richmond | 0.784 | 29-8 | 56.50 | ||||
| 41 | Missouri | 0.676 | 23-11 | 56.48 | ||||
| 42 | Penn St | 0.559 | 19-15 | 56.41 | ||||
| 43 | Villanova | 0.636 | 21-12 | 56.38 | ||||
| 44 | Old Dominion | 0.794 | 27-7 | 56.37 | ||||
| 45 | Virginia Tech | 0.647 | 22-12 | 56.32 | ||||
| 46 | Michigan St | 0.559 | 19-15 | 56.04 | ||||
| 47 | New Mexico | 0.629 | 22-13 | 56.00 | ||||
| 48 | Northwestern | 0.588 | 20-14 | 55.87 | ||||
| 49 | UCLA | 0.676 | 23-11 | 55.87 | ||||
| 50 | Alabama | 0.676 | 25-12 | 55.84 | ||||
| 51 | St Mary's CA | 0.735 | 25-9 | 55.82 | ||||
| 52 | Texas A&M | 0.727 | 24-9 | 55.80 | ||||
| 53 | Georgia | 0.636 | 21-12 | 55.78 | ||||
| 54 | USC | 0.559 | 19-15 | 55.74 | ||||
| 55 | Colorado | 0.632 | 24-14 | 55.70 | ||||
| 56 | Oakland | 0.714 | 25-10 | 55.56 | ||||
| 57 | Maryland | 0.576 | 19-14 | 55.53 | ||||
| 58 | Seton Hall | 0.419 | 13-18 | 55.50 | ||||
| 59 | Miami FL | 0.583 | 21-15 | 55.41 | ||||
| 60 | Duquesne | 0.594 | 19-13 | 55.35 | ||||
| 61 | Iona | 0.676 | 25-12 | 55.23 | ||||
| 62 | Tennessee | 0.559 | 19-15 | 55.07 | ||||
| 63 | Minnesota | 0.548 | 17-14 | 55.04 | ||||
| 64 | Washington St | 0.629 | 22-13 | 54.84 | ||||
| 65 | Col Charleston | 0.703 | 26-11 | 54.77 | ||||
| 66 | Missouri St | 0.743 | 26-9 | 54.63 | ||||
| 67 | Cleveland St | 0.750 | 27-9 | 54.48 | ||||
| 68 | UAB | 0.710 | 22-9 | 54.45 | ||||
| 69 | Harvard | 0.767 | 23-7 | 54.37 | ||||
| 70 | Nebraska | 0.594 | 19-13 | 54.33 | ||||
| 71 | Boston College | 0.618 | 21-13 | 54.30 | ||||
| 72 | Mississippi | 0.588 | 20-14 | 54.15 | ||||
| 73 | UTEP | 0.714 | 25-10 | 54.14 | ||||
| 74 | Princeton | 0.781 | 25-7 | 53.99 | ||||
| 75 | Oklahoma St | 0.588 | 20-14 | 53.92 | ||||
| 76 | Wofford | 0.618 | 21-13 | 53.89 | ||||
| 77 | Southern Miss | 0.688 | 22-10 | 53.75 | ||||
| 78 | Colorado St | 0.594 | 19-13 | 53.73 | ||||
| 79 | California | 0.545 | 18-15 | 53.73 | ||||
| 80 | Morehead St | 0.714 | 25-10 | 53.70 | ||||
| 81 | Rutgers | 0.469 | 15-17 | 53.59 | ||||
| 82 | Boise St | 0.629 | 22-13 | 53.55 | ||||
| 83 | Marshall | 0.647 | 22-12 | 53.52 | ||||
| 84 | Kent | 0.676 | 25-12 | 53.31 | ||||
| 85 | Long Island | 0.818 | 27-6 | 53.24 | ||||
| 86 | Tulsa | 0.594 | 19-13 | 53.23 | ||||
| 87 | Memphis | 0.714 | 25-10 | 53.09 | ||||
| 88 | NC State | 0.484 | 15-16 | 53.04 | ||||
| 89 | Indiana | 0.375 | 12-20 | 53.01 | ||||
| 90 | Oregon | 0.538 | 21-18 | 52.99 | ||||
| 91 | Bucknell | 0.735 | 25-9 | 52.98 | ||||
| 92 | Santa Clara | 0.632 | 24-14 | 52.97 | ||||
| 93 | Long Beach St | 0.647 | 22-12 | 52.88 | ||||
| 94 | Baylor | 0.581 | 18-13 | 52.82 | ||||
| 95 | Valparaiso | 0.657 | 23-12 | 52.81 | ||||
| 96 | Indiana St | 0.588 | 20-14 | 52.77 | ||||
| 97 | Dayton | 0.611 | 22-14 | 52.75 | ||||
| 98 | Iowa | 0.355 | 11-20 | 52.73 | ||||
| 99 | Iowa St | 0.500 | 16-16 | 52.71 | ||||
| 100 | Creighton | 0.590 | 23-16 | 52.69 | ||||
| 101 | Georgia Tech | 0.419 | 13-18 | 52.64 | ||||
| 102 | Drexel | 0.677 | 21-10 | 52.61 | ||||
| 103 | Virginia | 0.516 | 16-15 | 52.60 | ||||
| 104 | Northern Iowa | 0.588 | 20-14 | 52.58 | ||||
| 105 | Arkansas | 0.581 | 18-13 | 52.50 | ||||
| 106 | ETSU | 0.667 | 24-12 | 52.45 | ||||
| 107 | James Madison | 0.636 | 21-12 | 52.43 | ||||
| 108 | Fairfield | 0.758 | 25-8 | 52.34 | ||||
| 109 | Stanford | 0.484 | 15-16 | 52.29 | ||||
| 110 | Wright St | 0.576 | 19-14 | 52.29 | ||||
| 111 | Portland | 0.636 | 21-12 | 52.18 | ||||
| 112 | Coastal Car | 0.824 | 28-6 | 52.02 | ||||
| 113 | Detroit | 0.515 | 17-16 | 51.99 | ||||
| 114 | Akron | 0.639 | 23-13 | 51.92 | ||||
| 115 | WI Milwaukee | 0.576 | 19-14 | 51.87 | ||||
| 116 | Providence | 0.469 | 15-17 | 51.87 | ||||
| 117 | Buffalo | 0.588 | 20-14 | 51.83 | ||||
| 118 | Murray St | 0.719 | 23-9 | 51.83 | ||||
| 119 | Hofstra | 0.636 | 21-12 | 51.79 | ||||
| 120 | St Peter's | 0.588 | 20-14 | 51.78 | ||||
| 121 | N Colorado | 0.656 | 21-11 | 51.77 | ||||
| 122 | Montana | 0.656 | 21-11 | 51.76 | ||||
| 123 | Mississippi St | 0.548 | 17-14 | 51.75 | ||||
| 124 | UCF | 0.636 | 21-12 | 51.74 | ||||
| 125 | Oral Roberts | 0.543 | 19-16 | 51.66 | ||||
| 126 | Austin Peay | 0.588 | 20-14 | 51.66 | ||||
| 127 | S Dakota St | 0.613 | 19-12 | 51.66 | ||||
| 128 | Rhode Island | 0.588 | 20-14 | 51.59 | ||||
| 129 | Idaho | 0.563 | 18-14 | 51.55 | ||||
| 130 | Texas Tech | 0.406 | 13-19 | 51.49 | ||||
| 131 | Northern Arizona | 0.594 | 19-13 | 51.49 | ||||
| 132 | Arizona St | 0.387 | 12-19 | 51.46 | ||||
| 133 | Rider | 0.676 | 23-11 | 51.34 | ||||
| 134 | Ohio | 0.543 | 19-16 | 51.33 | ||||
| 135 | Air Force | 0.500 | 16-16 | 51.32 | ||||
| 136 | St Louis | 0.387 | 12-19 | 51.32 | ||||
| 137 | IUPUI | 0.576 | 19-14 | 51.22 | ||||
| 138 | San Francisco | 0.559 | 19-15 | 51.18 | ||||
| 139 | Oklahoma | 0.438 | 14-18 | 51.13 | ||||
| 140 | New Mexico St | 0.485 | 16-17 | 51.11 | ||||
| 141 | Loyola-Chicago | 0.516 | 16-15 | 51.03 | ||||
| 142 | Lipscomb | 0.567 | 17-13 | 50.99 | ||||
| 143 | Utah | 0.419 | 13-18 | 50.97 | ||||
| 144 | Santa Barbara | 0.563 | 18-14 | 50.96 | ||||
| 145 | South Carolina | 0.467 | 14-16 | 50.87 | ||||
| 146 | South Florida | 0.303 | 10-23 | 50.87 | ||||
| 147 | UNC Asheville | 0.588 | 20-14 | 50.84 | ||||
| 148 | East Carolina | 0.529 | 18-16 | 50.83 | ||||
| 149 | Central Conn | 0.613 | 19-12 | 50.76 | ||||
| 150 | Furman | 0.667 | 22-11 | 50.74 | ||||
| 151 | Vermont | 0.719 | 23-9 | 50.69 | ||||
| 152 | Jacksonville | 0.625 | 20-12 | 50.64 | ||||
| 153 | Davidson | 0.545 | 18-15 | 50.55 | ||||
| 154 | WI Green Bay | 0.438 | 14-18 | 50.55 | ||||
| 155 | Hawaii | 0.594 | 19-13 | 50.54 | ||||
| 156 | Robert Morris | 0.563 | 18-14 | 50.53 | ||||
| 157 | Nevada | 0.406 | 13-19 | 50.48 | ||||
| 158 | W Michigan | 0.618 | 21-13 | 50.46 | ||||
| 159 | SMU | 0.571 | 20-15 | 50.43 | ||||
| 160 | St Bonaventure | 0.516 | 16-15 | 50.41 | ||||
| 161 | Rice | 0.438 | 14-18 | 50.31 | ||||
| 162 | Evansville | 0.500 | 16-16 | 50.23 | ||||
| 163 | G Washington | 0.548 | 17-14 | 50.14 | ||||
| 164 | Pacific | 0.516 | 16-15 | 50.09 | ||||
| 165 | Weber St | 0.563 | 18-14 | 50.02 | ||||
| 166 | Fresno St | 0.452 | 14-17 | 49.98 | ||||
| 167 | Quinnipiac | 0.688 | 22-10 | 49.96 | ||||
| 168 | Oregon St | 0.355 | 11-20 | 49.95 | ||||
| 169 | Bradley | 0.375 | 12-20 | 49.95 | ||||
| 170 | San Jose St | 0.515 | 17-16 | 49.83 | ||||
| 171 | Tennessee Tech | 0.606 | 20-13 | 49.77 | ||||
| 172 | W Carolina | 0.545 | 18-15 | 49.76 | ||||
| 173 | Penn | 0.464 | 13-15 | 49.58 | ||||
| 174 | Miami OH | 0.485 | 16-17 | 49.56 | ||||
| 175 | American Univ | 0.710 | 22-9 | 49.55 | ||||
| 176 | Boston Univ | 0.600 | 21-14 | 49.55 | ||||
| 177 | La Salle | 0.455 | 15-18 | 49.54 | ||||
| 178 | North Texas | 0.667 | 22-11 | 49.50 | ||||
| 179 | N Dakota St | 0.483 | 14-15 | 49.49 | ||||
| 180 | Ball St | 0.594 | 19-13 | 49.38 | ||||
| 181 | Cal Poly SLO | 0.500 | 15-15 | 49.36 | ||||
| 182 | Sam Houston St | 0.581 | 18-13 | 49.31 | ||||
| 183 | St Joseph's PA | 0.333 | 11-22 | 49.26 | ||||
| 184 | IPFW | 0.600 | 18-12 | 49.17 | ||||
| 185 | Arkansas St | 0.531 | 17-15 | 49.15 | ||||
| 186 | Canisius | 0.500 | 15-15 | 49.13 | ||||
| 187 | Northeastern | 0.355 | 11-20 | 49.04 | ||||
| 188 | TCU | 0.333 | 11-22 | 49.02 | ||||
| 189 | FL Atlantic | 0.656 | 21-11 | 49.02 | ||||
| 190 | Mercer | 0.455 | 15-18 | 48.99 | ||||
| 191 | Delaware | 0.452 | 14-17 | 48.91 | ||||
| 192 | Middle Tenn St | 0.500 | 16-16 | 48.91 | ||||
| 193 | Drake | 0.419 | 13-18 | 48.88 | ||||
| 194 | Lehigh | 0.516 | 16-15 | 48.87 | ||||
| 195 | Yale | 0.536 | 15-13 | 48.83 | ||||
| 196 | Loyola MD | 0.500 | 15-15 | 48.78 | ||||
| 197 | McNeese St | 0.636 | 21-12 | 48.76 | ||||
| 198 | VMI | 0.581 | 18-13 | 48.70 | ||||
| 199 | Tulane | 0.433 | 13-17 | 48.64 | ||||
| 200 | Cornell | 0.357 | 10-18 | 48.57 | ||||
| 201 | Massachusetts | 0.500 | 15-15 | 48.57 | ||||
| 202 | UNC Wilmington | 0.419 | 13-18 | 48.46 | ||||
| 203 | North Florida | 0.441 | 15-19 | 48.46 | ||||
| 204 | Hampton | 0.727 | 24-9 | 48.46 | ||||
| 205 | William & Mary | 0.313 | 10-22 | 48.44 | ||||
| 206 | Georgia St | 0.387 | 12-19 | 48.42 | ||||
| 207 | S Illinois | 0.406 | 13-19 | 48.40 | ||||
| 208 | Charleston So | 0.500 | 16-16 | 48.36 | ||||
| 209 | Lafayette | 0.406 | 13-19 | 48.27 | ||||
| 210 | St Francis NY | 0.500 | 15-15 | 48.26 | ||||
| 211 | Appalachian St | 0.516 | 16-15 | 48.21 | ||||
| 212 | Columbia | 0.536 | 15-13 | 48.20 | ||||
| 213 | Auburn | 0.355 | 11-20 | 48.18 | ||||
| 214 | Winthrop | 0.433 | 13-17 | 48.15 | ||||
| 215 | Ark Little Rock | 0.528 | 19-17 | 48.10 | ||||
| 216 | Loy Marymount | 0.344 | 11-21 | 48.05 | ||||
| 217 | UT San Antonio | 0.588 | 20-14 | 48.04 | ||||
| 218 | Charlotte | 0.333 | 10-20 | 47.87 | ||||
| 219 | DePaul | 0.226 | 7-24 | 47.85 | ||||
| 220 | CS Northridge | 0.438 | 14-18 | 47.82 | ||||
| 221 | E Kentucky | 0.484 | 15-16 | 47.80 | ||||
| 222 | W Kentucky | 0.500 | 16-16 | 47.77 | ||||
| 223 | Maine | 0.500 | 15-15 | 47.74 | ||||
| 224 | Siena | 0.419 | 13-18 | 47.74 | ||||
| 225 | Illinois St | 0.387 | 12-19 | 47.72 | ||||
| 226 | Houston | 0.400 | 12-18 | 47.70 | ||||
| 227 | Liberty | 0.594 | 19-13 | 47.68 | ||||
| 228 | SF Austin | 0.621 | 18-11 | 47.64 | ||||
| 229 | ULL | 0.483 | 14-15 | 47.62 | ||||
| 230 | Denver | 0.433 | 13-17 | 47.60 | ||||
| 231 | Holy Cross | 0.276 | 8-21 | 47.59 | ||||
| 232 | Elon | 0.452 | 14-17 | 47.51 | ||||
| 233 | Tennessee St | 0.467 | 14-16 | 47.38 | ||||
| 234 | Stony Brook | 0.469 | 15-17 | 47.38 | ||||
| 235 | Wyoming | 0.323 | 10-21 | 47.36 | ||||
| 236 | Bowling Green | 0.424 | 14-19 | 47.33 | ||||
| 237 | Pepperdine | 0.364 | 12-21 | 47.29 | ||||
| 238 | LSU | 0.344 | 11-21 | 47.20 | ||||
| 239 | Louisiana Tech | 0.375 | 12-20 | 47.19 | ||||
| 240 | Wagner | 0.433 | 13-17 | 47.06 | ||||
| 241 | Brown | 0.393 | 11-17 | 47.03 | ||||
| 242 | UC Irvine | 0.394 | 13-20 | 46.97 | ||||
| 243 | Lamar | 0.433 | 13-17 | 46.93 | ||||
| 244 | Nicholls St | 0.500 | 14-14 | 46.89 | ||||
| 245 | Albany NY | 0.500 | 16-16 | 46.86 | ||||
| 246 | IL Chicago | 0.226 | 7-24 | 46.86 | ||||
| 247 | Morgan St | 0.548 | 17-14 | 46.84 | ||||
| 248 | Texas St | 0.500 | 16-16 | 46.75 | ||||
| 249 | Utah Val St | 0.633 | 19-11 | 46.67 | ||||
| 250 | SE Louisiana | 0.517 | 15-14 | 46.63 | ||||
| 251 | Youngstown St | 0.300 | 9-21 | 46.60 | ||||
| 252 | UC Davis | 0.333 | 10-20 | 46.60 | ||||
| 253 | Campbell | 0.387 | 12-19 | 46.57 | ||||
| 254 | Mt St Mary's | 0.344 | 11-21 | 46.52 | ||||
| 255 | Gardner Webb | 0.344 | 11-21 | 46.48ank">285 | E Michigan | 0.290 | 9-22 | 45.21 |
| 286 | TN Martin | 0.364 | 12-21 | 45.16 | ||||
| 287 | North Dakota | 0.559 | 19-15 | 45.03 | ||||
| 288 | San Diego | 0.200 | 6-24 | 44.99 | ||||
| 289 | South Alabama | 0.429 | 12-16 | 44.92 | ||||
| 290 | Towson | 0.133 | 4-26 | 44.90 | ||||
| 291 | N Illinois | 0.300 | 9-21 | 44.89 | ||||
| 292 | Stetson | 0.258 | 8-23 | 44.89 | ||||
| 293 | New Hampshire | 0.400 | 12-18 | 44.86 | ||||
| 294 | Florida Intl | 0.367 | 11-19 | 44.74 | ||||
| 295 | Army | 0.367 | 11-19 | 44.72 | ||||
| 296 | Jacksonville St | 0.167 | 5-25 | 44.61 | ||||
| 297 | Hartford | 0.355 | 11-20 | 44.61 | ||||
| 298 | E Illinois | 0.310 | 9-20 | 44.54 | ||||
| 299 | Fordham | 0.250 | 7-21 | 44.54 | ||||
| 300 | Norfolk St | 0.375 | 12-20 | 44.53 | ||||
| 301 | NJIT | 0.500 | 15-15 | 44.35 | ||||
| 302 | NC A&T | 0.469 | 15-17 | 44.33 | ||||
| 303 | Colgate | 0.233 | 7-23 | 44.28 | ||||
| 304 | Niagara | 0.281 | 9-23 | 44.27 | ||||
| 305 | High Point | 0.387 | 12-19 | 44.27 | ||||
| 306 | Samford | 0.387 | 12-19 | 44.27 | ||||
| 307 | Monmouth NJ | 0.300 | 9-21 | 44.24 | ||||
| 308 | Bryant | 0.323 | 10-21 | 44.21 | ||||
| 309 | MS Valley St | 0.406 | 13-19 | 44.14 | ||||
| 310 | Idaho St | 0.310 | 9-20 | 44.08 | ||||
| 311 | Longwood | 0.387 | 12-19 | 43.98 | ||||
| 312 | Binghamton | 0.258 | 8-23 | 43.76 | ||||
| 313 | NC Central | 0.500 | 15-15 | 43.63 | ||||
| 314 | SC Upstate | 0.167 | 5-25 | 43.48 | ||||
| 315 | Kennesaw | 0.258 | 8-23 | 43.47 | ||||
| 316 | Alabama A&M | 0.464 | 13-15 | 43.45 | ||||
| 317 | Manhattan | 0.194 | 6-25 | 43.44 | ||||
| 318 | Delaware St | 0.300 | 9-21 | 43.40 | ||||
| 319 | CS Sacramento | 0.250 | 7-21 | 43.40 | ||||
| 320 | Marist | 0.182 | 6-27 | 43.22 | ||||
| 321 | TAM C. Christi | 0.323 | 10-21 | 43.21 | ||||
| 322 | CS Bakersfield | 0.321 | 9-19 | 42.77 | ||||
| 323 | F Dickinson | 0.172 | 5-24 | 42.39 | ||||
| 324 | Grambling | 0.364 | 12-21 | 42.30 | ||||
| 325 | Dartmouth | 0.179 | 5-23 | 42.11 | ||||
| 326 | Florida A&M | 0.375 | 12-20 | 41.98 | ||||
| 327 | S Carolina St | 0.313 | 10-22 | 41.81 | ||||
| 328 | ULM | 0.226 | 7-24 | 41.70 | ||||
| 329 | Toledo | 0.125 | 4-28 | 41.60 | ||||
| 330 | Prairie View | 0.313 | 10-22 | 41.19 | ||||
| 331 | Ga Southern | 0.156 | 5-27 | 41.14 | ||||
| 332 | Radford | 0.172 | 5-24 | 40.96 | ||||
| 333 | W Illinois | 0.233 | 7-23 | 40.91 | ||||
| 334 | MD E Shore | 0.290 | 9-22 | 40.64 | ||||
| 335 | Ark Pine Bluff | 0.226 | 7-24 | 40.56 | ||||
| 336 | Houston Bap | 0.161 | 5-26 | 40.42 | ||||
| 337 | TX Pan American | 0.194 | 6-25 | 40.41 | ||||
| 338 | MD Baltimore Co | 0.167 | 5-25 | 40.24 | ||||
| 339 | Howard | 0.200 | 6-24 | 39.66 | ||||
| 340 | Alcorn St | 0.143 | 4-24 | 39.33 | ||||
| 341 | Edwardsville | 0.276 | 8-21 | 38.98 | ||||
| 342 | Cent Arkansas | 0.172 | 5-24 | 38.73 | ||||
| 343 | Chicago St | 0.188 | 6-26 | 37.90 | ||||
| 344 | Centenary | 0.033 | 1-29 | 37.43 | ||||
| 345 | Southern Univ | 0.133 | 4-26 | 37.13 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page