Generated at Sat Jan 21 20:15:30 EST 2006.
Data: pipe delimited; space delimited; Howell; gzipped deformed SportsML
Score: 0.7982177734375| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Southern Cal | 0.923 | 12-1 | 73.86 |
| 2 | Texas | 1.000 | 13-0 | 73.80 |
| 3 | Ohio State | 0.833 | 10-2 | 72.00 |
| 4 | Penn State | 0.917 | 11-1 | 70.76 |
| 5 | Virginia Tech | 0.846 | 11-2 | 70.29 |
| 6 | Notre Dame | 0.750 | 9-3 | 69.36 |
| 7 | Georgia | 0.769 | 10-3 | 69.10 |
| 8 | Oklahoma | 0.667 | 8-4 | 68.78 |
| 9 | Miami FL | 0.750 | 9-3 | 68.74 |
| 10 | West Virginia | 0.917 | 11-1 | 68.70 |
| 11 | LSU | 0.846 | 11-2 | 68.64 |
| 12 | Iowa | 0.583 | 7-5 | 68.55 |
| 13 | Oregon | 0.833 | 10-2 | 68.49 |
| 14 | Michigan | 0.583 | 7-5 | 68.26 |
| 15 | Wisconsin | 0.769 | 10-3 | 68.24 |
| 16 | Auburn | 0.750 | 9-3 | 68.07 |
| 17 | Alabama | 0.833 | 10-2 | 68.02 |
| 18 | Texas Tech | 0.750 | 9-3 | 67.99 |
| 19 | Florida | 0.750 | 9-3 | 67.96 |
| 20 | UCLA | 0.833 | 10-2 | 67.95 |
| 21 | Clemson | 0.667 | 8-4 | 67.85 |
| 22 | California | 0.667 | 8-4 | 67.74 |
| 23 | Boston College | 0.750 | 9-3 | 67.71 |
| 24 | Louisville | 0.750 | 9-3 | 67.69 |
| 25 | Iowa State | 0.583 | 7-5 | 67.69 |
| 26 | TCU | 0.917 | 11-1 | 67.09 |
| 27 | Minnesota | 0.583 | 7-5 | 67.06 |
| 28 | Arizona State | 0.583 | 7-5 | 66.59 |
| 29 | Florida State | 0.615 | 8-5 | 66.56 |
| 30 | Nebraska | 0.667 | 8-4 | 66.40 |
| 31 | Kansas | 0.583 | 7-5 | 66.31 |
| 32 | Colorado | 0.538 | 7-6 | 66.06 |
| 33 | Northwestern | 0.583 | 7-5 | 66.01 |
| 34 | Purdue | 0.455 | 5-6 | 65.65 |
| 35 | Virginia | 0.583 | 7-5 | 65.49 |
| 36 | Georgia Tech | 0.583 | 7-5 | 65.29 |
| 37 | Michigan State | 0.455 | 5-6 | 65.06 |
| 38 | Missouri | 0.583 | 7-5 | 64.93 |
| 39 | Utah | 0.583 | 7-5 | 64.88 |
| 40 | Tennessee | 0.455 | 5-6 | 64.70 |
| 41 | Navy | 0.667 | 8-4 | 64.64 |
| 42 | South Carolina | 0.583 | 7-5 | 64.60 |
| 43 | Tulsa | 0.692 | 9-4 | 64.50 |
| 44 | Maryland | 0.455 | 5-6 | 64.42 |
| 45 | Texas A&M | 0.455 | 5-6 | 64.40 |
| 46 | Washington State | 0.364 | 4-7 | 64.34 |
| 47 | Oregon State | 0.455 | 5-6 | 64.11 |
| 48 | Stanford | 0.455 | 5-6 | 64.07 |
| 49 | Northern Illinois | 0.583 | 7-5 | 64.06 |
| 50 | Kansas St | 0.455 | 5-6 | 63.99 |
| 51 | Pittsburgh | 0.455 | 5-6 | 63.98 |
| 52 | Toledo | 0.750 | 9-3 | 63.94 |
| 53 | Brigham Young | 0.500 | 6-6 | 63.93 |
| 54 | South Florida | 0.500 | 6-6 | 63.72 |
| 55 | Arkansas | 0.364 | 4-7 | 63.65 |
| 56 | Baylor | 0.455 | 5-6 | 63.51 |
| 57 | Southern Miss | 0.583 | 7-5 | 63.36 |
| 58 | Rutgers | 0.583 | 7-5 | 63.13 |
| 59 | Arizona | 0.273 | 3-8 | 63.10 |
| 60 | Wake Forest | 0.364 | 4-7 | 62.74 |
| 61 | Miami OH | 0.636 | 7-4 | 62.66 |
| 62 | San Diego State | 0.417 | 5-7 | 62.52 |
| 63 | Oklahoma State | 0.364 | 4-7 | 62.51 |
| 64 | New Mexico | 0.545 | 6-5 | 62.34 |
| 65 | Vanderbilt | 0.455 | 5-6 | 62.12 |
| 66 | Connecticut | 0.455 | 5-6 | 62.07 |
| 67 | Washington | 0.182 | 2-9 | 62.04 |
| 68 | Central Michigan | 0.545 | 6-5 | 61.94 |
| 69 | Alabama-Birmingham | 0.455 | 5-6 | 61.90 |
| 70 | Memphis | 0.583 | 7-5 | 61.88 |
| 71 | Air Force | 0.364 | 4-7 | 61.72 |
| 72 | Houston | 0.500 | 6-6 | 61.61 |
| 73 | Indiana | 0.364 | 4-7 | 61.47 |
| 74 | Western Michigan | 0.636 | 7-4 | 61.36 |
| 75 | Nevada | 0.750 | 9-3 | 61.24 |
| 76 | Central Florida | 0.615 | 8-5 | 61.01 |
| 77 | UTEP | 0.667 | 8-4 | 60.90 |
| 78 | Wyoming | 0.364 | 4-7 | 60.77 |
| 79 | Eastern Washington | 0.583 | 7-5 | 60.72 |
| 80 | Army | 0.364 | 4-7 | 60.62 |
| 81 | Northern Iowa | 0.733 | 11-4 | 60.29 |
| 82 | Cincinnati | 0.364 | 4-7 | 60.14 |
| 83 | Illinois St | 0.636 | 7-4 | 60.13 |
| 84 | East Carolina | 0.455 | 5-6 | 60.06 |
| 85 | Eastern Michigan | 0.364 | 4-7 | 59.98 |
| 86 | Furman | 0.786 | 11-3 | 59.61 |
| 87 | Illinois | 0.182 | 2-9 | 59.54 |
| 88 | Mississippi State | 0.273 | 3-8 | 59.28 |
| 89 | Kentucky | 0.273 | 3-8 | 59.18 |
| 90 | Louisiana-Lafayette | 0.545 | 6-5 | 59.04 |
| 91 | Mississippi | 0.273 | 3-8 | 59.01 |
| 92 | Richmond | 0.692 | 9-4 | 59.01 |
| 93 | Middle Tennessee State | 0.364 | 4-7 | 58.88 |
| 94 | Youngstown St | 0.727 | 8-3 | 58.68 |
| 95 | Montana State | 0.636 | 7-4 | 58.48 |
| 96 | Marshall | 0.364 | 4-7 | 58.48 |
| 97 | Portland State | 0.545 | 6-5 | 58.33 |
| 98 | Syracuse | 0.091 | 1-10 | 58.08 |
| 99 | Duke | 0.091 | 1-10 | 57.67 |
| 100 | Western Carolina | 0.556 | 5-4 | 57.65 |
| 101 | San José St | 0.273 | 3-8 | 57.47 |
| 102 | Western Kentucky | 0.545 | 6-5 | 57.43 |
| 103 | UNLV | 0.182 | 2-9 | 57.16 |
| 104 | Louisiana-Monroe | 0.455 | 5-6 | 57.14 |
| 105 | Weber St | 0.545 | 6-5 | 56.68 |
| 106 | Northwestern State | 0.500 | 5-5 | 56.67 |
| 107 | UW-Whitewater | 0.933 | 14-1 | 56.61 |
| 108 | Utah State | 0.273 | 3-8 | 56.50 |
| 109 | Eastern Illinois | 0.750 | 9-3 | 56.25 |
| 110 | Temple | 0.000 | 0-11 | 56.18 |
| 111 | Idaho | 0.182 | 2-9 | 56.18 |
| 112 | Mount Union | 0.933 | 14-1 | 56.03 |
| 113 | Eastern Kentucky | 0.636 | 7-4 | 55.81 |
| 114 | Florida Atlantic | 0.182 | 2-9 | 55.60 |
| 115 | Wofford | 0.545 | 6-5 | 55.24 |
| 116 | Western Illinois | 0.455 | 5-6 | 55.23 |
| 117 | William & Mary | 0.455 | 5-6 | 54.94 |
| 118 | Linfield | 0.909 | 10-1 | 54.92 |
| 119 | New Mexico State | 0.000 | 0-12 | 54.43 |
| 120 | Stephen F. Austin | 0.455 | 5-6 | 54.24 |
| 121 | Buffalo | 0.091 | 1-10 | 53.85 |
| 122 | Northern Arizona | 0.273 | 3-8 | 53.60 |
| 123 | Ohio Northern | 0.800 | 8-2 | 52.71 |
| 124 | Capital | 0.769 | 10-3 | 52.70 |
| 125 | John Carroll | 0.700 | 7-3 | 51.54 |
| 126 | Florida A&M | 0.545 | 6-5 | 50.50 |
| 127 | Southern Utah | 0.100 | 1-9 | 49.72 |
| 128 | VMI | 0.273 | 3-8 | 49.38 |
| 129 | Liberty | 0.091 | 1-10 | 45.17 |
| 130 | Chicago | 0.556 | 5-4 | 43.83 |
| 131 | MIT | 0.333 | 3-6 | 26.37 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page