Generated at Tue Jan 08 13:12:19 EST 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Southern Cal | 0.846 | 11-2 | 75.28 |
| 2 | West Virginia | 0.846 | 11-2 | 74.74 |
| 3 | LSU | 0.857 | 12-2 | 73.79 |
| 4 | Oregon | 0.692 | 9-4 | 73.44 |
| 5 | Georgia | 0.846 | 11-2 | 73.22 |
| 6 | Missouri | 0.857 | 12-2 | 73.08 |
| 7 | Florida | 0.692 | 9-4 | 72.69 |
| 8 | Virginia Tech | 0.786 | 11-3 | 72.51 |
| 9 | Ohio State | 0.846 | 11-2 | 72.27 |
| 10 | Oklahoma | 0.786 | 11-3 | 71.86 |
| 11 | Kansas | 0.923 | 12-1 | 71.74 |
| 12 | Brigham Young | 0.846 | 11-2 | 70.80 |
| 13 | Cincinnati | 0.769 | 10-3 | 70.62 |
| 14 | Clemson | 0.692 | 9-4 | 70.45 |
| 15 | South Florida | 0.692 | 9-4 | 70.14 |
| 16 | Oregon St | 0.692 | 9-4 | 69.88 |
| 17 | Michigan | 0.692 | 9-4 | 69.86 |
| 18 | Boston College | 0.786 | 11-3 | 69.76 |
| 19 | Texas | 0.769 | 10-3 | 69.61 |
| 20 | Arizona State | 0.769 | 10-3 | 69.21 |
| 21 | Tennessee | 0.714 | 10-4 | 69.18 |
| 22 | Wake Forest | 0.692 | 9-4 | 69.08 |
| 23 | Penn State | 0.692 | 9-4 | 69.08 |
| 24 | Auburn | 0.692 | 9-4 | 68.95 |
| 25 | Illinois | 0.692 | 9-4 | 68.85 |
| 26 | UCLA | 0.462 | 6-7 | 68.60 |
| 27 | Arizona | 0.417 | 5-7 | 68.54 |
| 28 | Michigan State | 0.538 | 7-6 | 68.49 |
| 29 | Utah | 0.692 | 9-4 | 68.41 |
| 30 | Kentucky | 0.615 | 8-5 | 68.29 |
| 31 | Texas Tech | 0.692 | 9-4 | 67.84 |
| 32 | California | 0.538 | 7-6 | 67.40 |
| 33 | Arkansas | 0.615 | 8-5 | 67.38 |
| 34 | Oklahoma St | 0.538 | 7-6 | 67.33 |
| 35 | Rutgers | 0.615 | 8-5 | 67.26 |
| 36 | Wisconsin | 0.692 | 9-4 | 67.24 |
| 37 | Maryland | 0.462 | 6-7 | 67.08 |
| 38 | Connecticut | 0.692 | 9-4 | 67.04 |
| 39 | South Carolina | 0.500 | 6-6 | 66.97 |
| 40 | Air Force | 0.692 | 9-4 | 66.79 |
| 41 | Alabama | 0.538 | 7-6 | 66.70 |
| 42 | TCU | 0.615 | 8-5 | 66.48 |
| 43 | Virginia | 0.692 | 9-4 | 66.46 |
| 44 | Florida State | 0.538 | 7-6 | 66.35 |
| 45 | Louisville | 0.500 | 6-6 | 66.14 |
| 46 | Boise State | 0.769 | 10-3 | 66.02 |
| 47 | Texas A&M | 0.538 | 7-6 | 65.99 |
| 48 | Central Florida | 0.714 | 10-4 | 65.89 |
| 49 | Purdue | 0.615 | 8-5 | 65.77 |
| 50 | Mississippi St | 0.615 | 8-5 | 65.68 |
| 51 | Washington | 0.308 | 4-9 | 65.61 |
| 52 | Washington St | 0.417 | 5-7 | 65.58 |
| 53 | Fresno St | 0.692 | 9-4 | 65.50 |
| 54 | Hawai`i | 0.923 | 12-1 | 65.32 |
| 55 | Vanderbilt | 0.417 | 5-7 | 65.30 |
| 56 | Pittsburgh | 0.417 | 5-7 | 65.25 |
| 57 | New Mexico | 0.692 | 9-4 | 64.93 |
| 58 | Bowling Green | 0.692 | 9-4 | 64.41 |
| 59 | Georgia Tech | 0.538 | 7-6 | 64.33 |
| 60 | Colorado | 0.462 | 6-7 | 64.28 |
| 61 | Kansas St | 0.417 | 5-7 | 64.21 |
| 62 | Richmond | 0.786 | 11-3 | 64.07 |
| 63 | Eastern Washington | 0.692 | 9-4 | 64.07 |
| 64 | North Dakota | 0.833 | 10-2 | 64.02 |
| 65 | North Dakota St | 0.909 | 10-1 | 63.80 |
| 66 | Northern Iowa | 0.923 | 12-1 | 63.77 |
| 67 | Nebraska | 0.417 | 5-7 | 63.33 |
| 68 | Florida Atlantic | 0.615 | 8-5 | 63.32 |
| 69 | Navy | 0.615 | 8-5 | 63.01 |
| 70 | Indiana | 0.538 | 7-6 | 62.95 |
| 71 | Central Michigan | 0.571 | 8-6 | 62.78 |
| 72 | East Carolina | 0.615 | 8-5 | 62.67 |
| 73 | Miami FL | 0.417 | 5-7 | 62.51 |
| 74 | Stanford | 0.333 | 4-8 | 62.36 |
| 75 | Notre Dame | 0.250 | 3-9 | 62.05 |
| 76 | Mississippi | 0.250 | 3-9 | 61.86 |
| 77 | Southern Miss | 0.538 | 7-6 | 61.73 |
| 78 | Iowa | 0.500 | 6-6 | 61.58 |
| 79 | Wofford | 0.692 | 9-4 | 61.53 |
| 80 | Louisiana-Monroe | 0.500 | 6-6 | 61.15 |
| 81 | Middle Tennessee St | 0.417 | 5-7 | 60.98 |
| 82 | Northwestern | 0.500 | 6-6 | 60.65 |
| 83 | Iowa St | 0.250 | 3-9 | 60.46 |
| 84 | Houston | 0.615 | 8-5 | 60.43 |
| 85 | Tulsa | 0.643 | 9-5 | 60.29 |
| 86 | Nevada | 0.462 | 6-7 | 60.25 |
| 87 | Wyoming | 0.417 | 5-7 | 60.24 |
| 88 | Harvard | 0.800 | 8-2 | |
| 118 | Illinois St | 0.364 | 4-7 | 55.36 |
| 119 | Northern Illinois | 0.167 | 2-10 | 55.32 |
| 120 | Weber St | 0.455 | 5-6 | 55.20 |
| 121 | New Mexico St | 0.308 | 4-9 | 55.16 |
| 122 | UTEP | 0.333 | 4-8 | 55.06 |
| 123 | William & Mary | 0.364 | 4-7 | 55.02 |
| 124 | Northwestern St | 0.364 | 4-7 | 54.90 |
| 125 | Army | 0.250 | 3-9 | 54.71 |
| 126 | Montana St | 0.545 | 6-5 | 54.57 |
| 127 | Pennsylvania | 0.400 | 4-6 | 54.25 |
| 128 | Alabama-Birmingham | 0.167 | 2-10 | 53.51 |
| 129 | Idaho | 0.083 | 1-11 | 53.50 |
| 130 | Amherst | 0.500 | 4-4 | 53.16 |
| 131 | Portland St | 0.273 | 3-8 | 52.99 |
| 132 | Western Carolina | 0.091 | 1-10 | 52.44 |
| 133 | Southern Utah | 0.000 | 0-11 | 51.21 |
| 134 | Princeton | 0.400 | 4-6 | 50.16 |
| 135 | Capital | 0.727 | 8-3 | 50.03 |
| 136 | Linfield | 0.667 | 6-3 | 49.65 |
| 137 | Ohio Northern | 0.700 | 7-3 | 47.92 |
| 138 | Stephen F. Austin | 0.000 | 0-11 | 47.40 |
| 139 | Florida A&M | 0.273 | 3-8 | 47.38 |
| 140 | John Carroll | 0.600 | 6-4 | 45.63 |
| 141 | VMI | 0.182 | 2-9 | 45.48 |
| 142 | Chicago | 0.444 | 4-5 | 32.48 |
| 143 | MIT | 0.222 | 2-7 | 26.39 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page