Generated at Sun Jan 11 01:07:46 EST 2009.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Florida | 0.929 | 13-1 | 78.43 |
| 2 | Oklahoma | 0.857 | 12-2 | 77.26 |
| 3 | Southern Cal | 0.923 | 12-1 | 76.74 |
| 4 | Texas | 0.923 | 12-1 | 75.68 |
| 5 | Utah | 1.000 | 13-0 | 73.24 |
| 6 | Penn State | 0.846 | 11-2 | 72.81 |
| 7 | Oregon | 0.769 | 10-3 | 72.43 |
| 8 | Texas Tech | 0.846 | 11-2 | 72.29 |
| 9 | Mississippi | 0.692 | 9-4 | 72.21 |
| 10 | TCU | 0.846 | 11-2 | 71.95 |
| 11 | Alabama | 0.857 | 12-2 | 71.87 |
| 12 | Ohio State | 0.769 | 10-3 | 71.74 |
| 13 | Boise State | 0.923 | 12-1 | 71.25 |
| 14 | Iowa | 0.692 | 9-4 | 70.83 |
| 15 | Georgia | 0.769 | 10-3 | 70.57 |
| 16 | Arizona | 0.615 | 8-5 | 70.57 |
| 17 | Florida State | 0.692 | 9-4 | 70.46 |
| 18 | California | 0.692 | 9-4 | 70.31 |
| 19 | Oregon St | 0.692 | 9-4 | 70.27 |
| 20 | Virginia Tech | 0.714 | 10-4 | 69.87 |
| 21 | Oklahoma St | 0.692 | 9-4 | 69.80 |
| 22 | West Virginia | 0.692 | 9-4 | 69.77 |
| 23 | Pittsburgh | 0.692 | 9-4 | 69.70 |
| 24 | Nebraska | 0.692 | 9-4 | 69.70 |
| 25 | Rutgers | 0.615 | 8-5 | 69.60 |
| 26 | Missouri | 0.714 | 10-4 | 69.41 |
| 27 | Clemson | 0.538 | 7-6 | 69.31 |
| 28 | LSU | 0.615 | 8-5 | 68.78 |
| 29 | Wake Forest | 0.615 | 8-5 | 68.58 |
| 30 | Boston College | 0.643 | 9-5 | 68.38 |
| 31 | Kansas | 0.615 | 8-5 | 68.30 |
| 32 | Richmond | 0.813 | 13-3 | 68.10 |
| 33 | Tulsa | 0.786 | 11-3 | 67.95 |
| 34 | Cincinnati | 0.786 | 11-3 | 67.63 |
| 35 | Brigham Young | 0.769 | 10-3 | 67.37 |
| 36 | Georgia Tech | 0.692 | 9-4 | 67.35 |
| 37 | Miami FL | 0.538 | 7-6 | 67.29 |
| 38 | South Carolina | 0.538 | 7-6 | 67.22 |
| 39 | Connecticut | 0.615 | 8-5 | 67.21 |
| 40 | Michigan State | 0.692 | 9-4 | 67.15 |
| 41 | South Florida | 0.615 | 8-5 | 67.02 |
| 42 | Notre Dame | 0.538 | 7-6 | 66.85 |
| 43 | Northwestern | 0.692 | 9-4 | 66.75 |
| 44 | Virginia | 0.417 | 5-7 | 66.54 |
| 45 | Maryland | 0.615 | 8-5 | 66.53 |
| 46 | Vanderbilt | 0.538 | 7-6 | 66.31 |
| 47 | Arizona State | 0.417 | 5-7 | 66.08 |
| 48 | Baylor | 0.333 | 4-8 | 65.93 |
| 49 | Houston | 0.615 | 8-5 | 65.89 |
| 50 | Navy | 0.615 | 8-5 | 65.64 |
| 51 | Nevada | 0.538 | 7-6 | 65.48 |
| 52 | Tennessee | 0.417 | 5-7 | 65.36 |
| 53 | Air Force | 0.615 | 8-5 | 65.23 |
| 54 | Southern Miss | 0.538 | 7-6 | 65.17 |
| 55 | Auburn | 0.417 | 5-7 | 65.05 |
| 56 | Ball State | 0.857 | 12-2 | 65.00 |
| 57 | East Carolina | 0.643 | 9-5 | 64.98 |
| 58 | Kentucky | 0.538 | 7-6 | 64.92 |
| 59 | Arkansas | 0.417 | 5-7 | 64.89 |
| 60 | Stanford | 0.417 | 5-7 | 64.73 |
| 61 | Duke | 0.333 | 4-8 | 64.58 |
| 62 | Wisconsin | 0.538 | 7-6 | 64.42 |
| 63 | Wofford | 0.750 | 9-3 | 64.31 |
| 64 | Weber St | 0.714 | 10-4 | 63.98 |
| 65 | Illinois | 0.417 | 5-7 | 63.93 |
| 66 | Northern Iowa | 0.800 | 12-3 | 63.83 |
| 67 | William & Mary | 0.636 | 7-4 | 63.78 |
| 68 | Bowling Green | 0.500 | 6-6 | 63.44 |
| 69 | Purdue | 0.333 | 4-8 | 63.01 |
| 70 | Buffalo | 0.571 | 8-6 | 62.79 |
| 71 | Colorado | |||
| 101 | San José St | 0.500 | 6-6 | 59.56 |
| 102 | Iowa St | 0.167 | 2-10 | 59.51 |
| 103 | Wyoming | 0.333 | 4-8 | 59.17 |
| 104 | Louisiana-Monroe | 0.333 | 4-8 | 59.15 |
| 105 | Middle Tennessee St | 0.417 | 5-7 | 59.02 |
| 106 | Army | 0.250 | 3-9 | 58.89 |
| 107 | Yale | 0.600 | 6-4 | 58.72 |
| 108 | Furman | 0.583 | 7-5 | 58.46 |
| 109 | Montana St | 0.583 | 7-5 | 58.35 |
| 110 | Pennsylvania | 0.600 | 6-4 | 58.20 |
| 111 | San Diego St | 0.167 | 2-10 | 58.15 |
| 112 | Northern Arizona | 0.545 | 6-5 | 58.11 |
| 113 | Washington | 0.000 | 0-12 | 58.08 |
| 114 | Florida A&M | 0.750 | 9-3 | 58.02 |
| 115 | Indiana | 0.250 | 3-9 | 57.45 |
| 116 | UW-Whitewater | 0.867 | 13-2 | 57.29 |
| 117 | Washington St | 0.154 | 2-11 | 57.19 |
| 118 | Western Illinois | 0.545 | 6-5 | 57.01 |
| 119 | Mount Union | 1.000 | 15-0 | 56.99 |
| 120 | Eastern Kentucky | 0.667 | 8-4 | 56.80 |
| 121 | Toledo | 0.250 | 3-9 | 56.78 |
| 122 | New Mexico St | 0.250 | 3-9 | 56.49 |
| 123 | Northwestern St | 0.583 | 7-5 | 56.48 |
| 124 | Eastern Michigan | 0.250 | 3-9 | 56.33 |
| 125 | North Dakota | 0.600 | 6-4 | 56.03 |
| 126 | Western Kentucky | 0.167 | 2-10 | 55.34 |
| 127 | Portland St | 0.364 | 4-7 | 55.32 |
| 128 | Princeton | 0.400 | 4-6 | 54.44 |
| 129 | Youngstown St | 0.333 | 4-8 | 54.31 |
| 130 | Illinois St | 0.273 | 3-8 | 54.03 |
| 131 | Southern Utah | 0.364 | 4-7 | 54.02 |
| 132 | Idaho | 0.167 | 2-10 | 53.84 |
| 133 | VMI | 0.364 | 4-7 | 53.82 |
| 134 | Miami OH | 0.167 | 2-10 | 53.76 |
| 135 | Western Carolina | 0.250 | 3-9 | 53.51 |
| 136 | Eastern Illinois | 0.417 | 5-7 | 53.38 |
| 137 | Stephen F. Austin | 0.333 | 4-8 | 53.24 |
| 138 | Amherst | 0.625 | 5-3 | 53.02 |
| 139 | Linfield | 0.667 | 6-3 | 48.62 |
| 140 | Ohio Northern | 0.500 | 5-5 | 46.88 |
| 141 | John Carroll | 0.500 | 5-5 | 46.42 |
| 142 | Capital | 0.500 | 5-5 | 45.30 |
| 143 | Rochester | 0.300 | 3-7 | 37.25 |
| 144 | Chicago | 0.333 | 3-6 | 36.50 |
| 145 | MIT | 0.500 | 5-5 | 29.52 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page