Generated at Fri Jan 08 01:47:07 EST 2010.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating | |
|---|---|---|---|---|---|
| 1 | Alabama | 1.000 | 14-0 | 68.00 | |
| 2 | Florida | 0.929 | 13-1 | 66.48 | |
| 3 | TCU | 0.923 | 12-1 | 65.29 | |
| 4 | Texas | 0.929 | 13-1 | 65.16 | |
| 5 | Boise State | 1.000 | 14-0 | 65.07 | |
| 6 | Cincinnati | 0.923 | 12-1 | 64.50 | |
| 7 | Virginia Tech | 0.769 | 10-3 | 64.25 | |
| 8 | Oregon | 0.769 | 10-3 | 63.75 | |
| 9 | Iowa | 0.846 | 11-2 | 63.65 | |
| 10 | Ohio State | 0.846 | 11-2 | 63.46 | |
| 11 | LSU | 0.692 | 9-4 | 63.32 | |
| 12 | Georgia Tech | 0.786 | 11-3 | 63.28 | |
| 13 | Arkansas | 0.615 | 8-5 | 63.11 | |
| 14 | Penn State | 0.846 | 11-2 | 63.11 | |
| 15 | Miami FL | 0.692 | 9-4 | 62.72 | |
| 16 | Brigham Young | 0.846 | 11-2 | 62.54 | |
| 17 | Pittsburgh | 0.769 | 10-3 | 62.51 | |
| 18 | Clemson | 0.643 | 9-5 | 62.43 | |
| 19 | Oklahoma | 0.615 | 8-5 | 62.32 | |
| 20 | Mississippi | 0.692 | 9-4 | 62.26 | |
| 21 | Utah | 0.769 | 10-3 | 62.07 | |
| 22 | Southern Cal | 0.692 | 9-4 | 62.02 | |
| 23 | Nebraska | 0.714 | 10-4 | 61.89 | |
| 24 | Texas Tech | 0.692 | 9-4 | 61.86 | |
| 25 | Stanford | 0.615 | 8-5 | 61.86 | |
| 26 | Georgia | 0.615 | 8-5 | 61.83 | |
| 27 | Florida State | 0.538 | 7-6 | 61.73 | |
| 28 | Oregon St | 0.615 | 8-5 | 61.73 | |
| 29 | Auburn | 0.615 | 8-5 | 61.70 | |
| 30 | West Virginia | 0.692 | 9-4 | 61.63 | |
| 31 | Wisconsin | 0.769 | 10-3 | 61.63 | |
| 32 | Arizona | 0.615 | 8-5 | 61.51 | |
| 33 | Oklahoma St | 0.692 | 9-4 | 61.36 | |
| 34 | Connecticut | 0.615 | 8-5 | 61.32 | |
| 35 | William & Mary | 0.786 | 11-3 | 61.13 | |
| 36 | Rutgers | 0.692 | 9-4 | 60.97 | |
| 37 | South Carolina | 0.538 | 7-6 | 60.92 | |
| 38 | Tennessee | 0.538 | 7-6 | 60.89 | |
| 39 | Air Force | 0.615 | 8-5 | 60.76 | |
| 40 | Kentucky | 0.538 | 7-6 | 60.75 | |
| 41 | California | 0.615 | 8-5 | 60.71 | |
| 42 | Mississippi St | 0.417 | 5-7 | 60.65 | |
| 43 | South Florida | 0.615 | 8-5 | 60.48 | |
| 44 | Navy | 0.714 | 10-4 | 60.47 | |
| 45 | Boston College | 0.615 | 8-5 | 60.34 | |
| 46 | East Carolina | 0.643 | 9-5 | 60.22 | |
| 47 | Notre Dame | 0.500 | 6-6 | 60.05 | |
| 48 | UCLA | 0.538 | 7-6 | 60.05 | |
| 49 | Central Michigan | 0.857 | 12-2 | 59.94 | |
| 50 | Houston | 0.714 | 10-4 | 59.91 | |
| 51 | Washington | 0.417 | 5-7 | 59.85 | |
| 52 | Richmond | 0.846 | 11-2 | 59.82 | |
| 53 | Wake Forest | 0.417 | 5-7 | 59.79 | |
| 54 | Missouri | 0.615 | 8-5 | 59.78 | |
| 55 | Northwestern | 0.615 | 8-5 | 59.52 | |
| 56 | Michigan State | 0.462 | 6-7 | 59.43 | |
| 57 | Texas A&M | 0.462 | 6-7 | 59.43 | |
| 58 | Minnesota | 0.462 | 6-7 | 59.42 | |
| 59 | Fresno St | 0.615 | 8-5 | 59.41 | |
| 60 | Temple | 0.692 | 9-4 | 59.14 | |
| 61 | Nevada | 0.615 | 8-5 | 59.03 | |
| 62 | Arizona State | 0.333 | 4-8 | 58.82 | |
| 63 | Iowa St | 0.538 | 7-6 | 58.66 | |
| 64 | Virginia | 0.250 | 3-9 | 58.64 | |
| 65 | Central Florida | 0.615 | 8-5 | 58.52 | |
| 66 | Purdue | 0.417 | 5-7 | 58.51 | |
| 67 | Kansas | 0.417 | 5-7 | 58.47 | |
| 68 | Duke | 0.417 | 5-7 | 58.39 | |
| 69 | Middle Tennessee St | 0.769 | 10-3 | 58.34 | |
| 70 | Marshall | 0.538 | 7-6 | 58.33 | |
| 71 | Southern Miss | 0.538 | 7-6 | 58.14 | |
| 72 | Syracuse | 0.333 | 4-8 | 58.08 | |
| 73 | Kansas St | 0.500 | 6-6 | 58.06 | |
| 74 | Baylor | 0.333 | 4-8 | 58.01 | |
| 75 | Wyoming | 0.538 | 7-6 | 57.86 | |
| 76 | Bowling Green | 0.538 | 7-6 | 57.72 | |
| 77 | Idaho | 0.615 | 8-5 | 57.53 | |
| 78 | Louisiana Tech | 0.333 | 4-8 | 57.47 | |
| 79 | Alabama-Birmingham | 0.417 | 5-7 | 57.35 | |
| 80 | Michigan | 0.417 | 5-7 | 57.35 | |
| 81 | Illinois | 0.250 | 3-9 | 57.34 | |
| 82 | UW-Whitewater | 1.000 | 15-0 | 57.34 | |
| 83 | Weber St | 0.583 | 7-5 | 57.26 | |
| 84 | UNLV | 0.417 | 5-7 | 57.26 | |
| 85 | Louisville | 0.333 | 4-8 | 57.17 | |
| 86 | Northern Illinois | 0.538 | 7-6 | 56.99 | |
| 87 | Eastern Washington | 0.667 | 8-4 | 56.96 | |
| 88 | Ha30 class="rank">118 | Linfield | 0.923 | 12-1 | 54.03 |
| 119 | North Dakota | 0.545 | 6-5 | 53.85 | |
| 120 | Harvard | 0.700 | 7-3 | 53.63 | |
| 121 | Youngstown St | 0.545 | 6-5 | 53.58 | |
| 122 | Eastern Illinois | 0.667 | 8-4 | 53.56 | |
| 123 | New Mexico St | 0.231 | 3-10 | 53.52 | |
| 124 | Illinois St | 0.545 | 6-5 | 53.33 | |
| 125 | Wofford | 0.273 | 3-8 | 53.23 | |
| 126 | New Mexico | 0.083 | 1-11 | 53.04 | |
| 127 | Ball State | 0.167 | 2-10 | 52.95 | |
| 128 | Florida A&M | 0.727 | 8-3 | 52.80 | |
| 129 | Miami OH | 0.083 | 1-11 | 52.71 | |
| 130 | Ohio Northern | 0.800 | 8-2 | 51.92 | |
| 131 | North Dakota St | 0.273 | 3-8 | 51.71 | |
| 132 | Eastern Kentucky | 0.455 | 5-6 | 51.39 | |
| 133 | Western Carolina | 0.182 | 2-9 | 51.31 | |
| 134 | Portland St | 0.182 | 2-9 | 50.77 | |
| 135 | Yale | 0.400 | 4-6 | 50.48 | |
| 136 | Eastern Michigan | 0.000 | 0-12 | 50.09 | |
| 137 | Capital | 0.700 | 7-3 | 50.02 | |
| 138 | Princeton | 0.400 | 4-6 | 49.83 | |
| 139 | Western Illinois | 0.091 | 1-10 | 49.73 | |
| 140 | VMI | 0.182 | 2-9 | 49.12 | |
| 141 | Western Kentucky | 0.000 | 0-12 | 48.83 | |
| 142 | Northwestern St | 0.000 | 0-11 | 47.51 | |
| 143 | John Carroll | 0.300 | 3-7 | 46.75 | |
| 144 | Rochester | 0.400 | 4-6 | 44.23 | |
| 145 | Chicago | 0.556 | 5-4 | 44.23 | |
| 146 | MIT | 0.111 | 1-8 | 33.87 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page