Generated at Wed Apr 04 13:01:52 EDT 2012.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Kentucky | 0.950 | 38-2 | 63.84 |
| 2 | Ohio St | 0.795 | 31-8 | 61.79 |
| 3 | Kansas | 0.821 | 32-7 | 61.17 |
| 4 | Syracuse | 0.919 | 34-3 | 60.88 |
| 5 | Michigan St | 0.784 | 29-8 | 60.69 |
| 6 | North Carolina | 0.842 | 32-6 | 60.09 |
| 7 | Missouri | 0.857 | 30-5 | 59.33 |
| 8 | Louisville | 0.750 | 30-10 | 59.19 |
| 9 | Florida | 0.703 | 26-11 | 59.14 |
| 10 | Vanderbilt | 0.694 | 25-11 | 59.10 |
| 11 | Memphis | 0.743 | 26-9 | 59.07 |
| 12 | Wichita St | 0.818 | 27-6 | 58.97 |
| 13 | Indiana | 0.750 | 27-9 | 58.95 |
| 14 | Wisconsin | 0.722 | 26-10 | 58.95 |
| 15 | Baylor | 0.789 | 30-8 | 58.85 |
| 16 | Marquette | 0.771 | 27-8 | 58.83 |
| 17 | Georgetown | 0.727 | 24-9 | 58.30 |
| 18 | St Louis | 0.765 | 26-8 | 57.93 |
| 19 | Duke | 0.794 | 27-7 | 57.70 |
| 20 | Iowa St | 0.676 | 23-11 | 57.70 |
| 21 | Gonzaga | 0.788 | 26-7 | 57.65 |
| 22 | Cincinnati | 0.703 | 26-11 | 57.40 |
| 23 | New Mexico | 0.800 | 28-7 | 57.34 |
| 24 | Florida St | 0.714 | 25-10 | 57.27 |
| 25 | Kansas St | 0.667 | 22-11 | 57.24 |
| 26 | Murray St | 0.939 | 31-2 | 57.19 |
| 27 | Creighton | 0.829 | 29-6 | 56.79 |
| 28 | Michigan | 0.706 | 24-10 | 56.78 |
| 29 | VA Commonwealth | 0.806 | 29-7 | 56.67 |
| 30 | Belmont | 0.771 | 27-8 | 56.64 |
| 31 | Stanford | 0.703 | 26-11 | 56.52 |
| 32 | St Mary's CA | 0.818 | 27-6 | 56.35 |
| 33 | Purdue | 0.629 | 22-13 | 56.34 |
| 34 | Alabama | 0.636 | 21-12 | 56.33 |
| 35 | Texas | 0.588 | 20-14 | 56.30 |
| 36 | Long Beach St | 0.735 | 25-9 | 56.26 |
| 37 | South Florida | 0.611 | 22-14 | 56.24 |
| 38 | Drexel | 0.806 | 29-7 | 56.16 |
| 39 | California | 0.706 | 24-10 | 56.15 |
| 40 | Notre Dame | 0.647 | 22-12 | 56.15 |
| 41 | NC State | 0.649 | 24-13 | 56.00 |
| 42 | Temple | 0.750 | 24-8 | 55.93 |
| 43 | Minnesota | 0.605 | 23-15 | 55.75 |
| 44 | Oregon | 0.706 | 24-10 | 55.74 |
| 45 | Virginia | 0.688 | 22-10 | 55.61 |
| 46 | Washington | 0.686 | 24-11 | 55.60 |
| 47 | Ohio | 0.784 | 29-8 | 55.59 |
| 48 | Connecticut | 0.588 | 20-14 | 55.56 |
| 49 | UNLV | 0.743 | 26-9 | 55.50 |
| 50 | Xavier | 0.639 | 23-13 | 55.44 |
| 51 | Arizona | 0.657 | 23-12 | 55.25 |
| 52 | Harvard | 0.839 | 26-5 | 55.25 |
| 53 | St Bonaventure | 0.625 | 20-12 | 55.09 |
| 54 | Miami FL | 0.606 | 20-13 | 55.07 |
| 55 | UCLA | 0.576 | 19-14 | 55.00 |
| 56 | Middle Tenn St | 0.794 | 27-7 | 54.98 |
| 57 | West Virginia | 0.576 | 19-14 | 54.95 |
| 58 | Massachusetts | 0.676 | 25-12 | 54.95 |
| 59 | S Dakota St | 0.771 | 27-8 | 54.83 |
| 60 | BYU | 0.743 | 26-9 | 54.83 |
| 61 | New Mexico St | 0.722 | 26-10 | 54.77 |
| 62 | Tennessee | 0.559 | 19-15 | 54.68 |
| 63 | Seton Hall | 0.618 | 21-13 | 54.66 |
| 64 | Pittsburgh | 0.564 | 22-17 | 54.57 |
| 65 | Iona | 0.758 | 25-8 | 54.51 |
| 66 | Colorado | 0.667 | 24-12 | 54.44 |
| 67 | Davidson | 0.758 | 25-8 | 54.36 |
| 68 | Lehigh | 0.771 | 27-8 | 54.32 |
| 69 | Southern Miss | 0.735 | 25-9 | 54.32 |
| 70 | La Salle | 0.618 | 21-13 | 54.29 |
| 71 | Northwestern | 0.576 | 19-14 | 54.29 |
| 72 | San Diego St | 0.765 | 26-8 | 54.25 |
| 73 | Dayton | 0.606 | 20-13 | 54.24 |
| 74 | Georgia St | 0.647 | 22-12 | 54.12 |
| 75 | Bucknell | 0.714 | 25-10 | 54.07 |
| 76 | St Joseph's PA | 0.588 | 20-14 | 54.01 |
| 77 | Akron | 0.647 | 22-12 | 53.81 |
| 78 | Villanova | 0.406 | 13-19 | 53.61 |
| 79 | Washington St | 0.514 | 19-18 | 53.61 |
| 80 | Cleveland St | 0.667 | 22-11 | 53.50 |
| 81 | Detroit | 0.611 | 22-14 | 53.47 |
| 82 | Mississippi St | 0.636 | 21-12 | 53.44 |
| 83 | Mississippi | 0.588 | 20-14 | 53.42 |
| 84 | Northern Iowa | 0.588 | 20-14 | 53.35 |
| 85 | Buffalo | 0.645 | 20-11 | 53.35 |
| 86 | George Mason | 0.735 | 25-9 | 53.33 |
| 87 | Mercer | 0.711 | 27-11 | 53.26 |
| 88 | Oral Roberts | 0.794 | 27-7 | 53.24 |
| 89 | Iowa | 0.514 | 18-17 | 53.19 |
| 90 | Colorado St | 0.625 | 20-12 | 53.16 |
| 91 | Nevada | 0.800 | 28-7 | 53.16 |
| 92 | Oregon St | 0.583 | 21-15 | 53.15 |
| 93 | Marshall | 0.600 | 21-14 | 53.12 |
| 94 | Oklahoma St | 0.455 | 15-18 | 53.10 |
| 95 | Illinois St | 0.600 | 21-14 | 53.10 |
| 96 | Clemson | 0.516 | 16-15 | 53.09 |
| 97 | Illinois | 0.531 | 17-15 | 53.05 |
| 98 | Denver | 0.710 | 22-9 | 53.04 |
| 99 | Georgia | 0.469 | 15-17 | 53.03 |
| 100 | Butler | 0.595 | 22-15 | 52.96 |
| 101 | Tulsa | 0.548 | 17-14 | 52.96 |
| 102 | LSU | 0.545 | 18-15 | 52.90 |
| 103 | Virginia Tech | 0.485 | 16-17 | 52.80 |
| 104 | Santa Barbara | 0.645 | 20-11 | 52.78 |
| 105 | Old Dominion | 0.611 | 22-14 | 52.70 |
| 106 | Wagner | 0.806 | 25-6 | 52.64 |
| 107 | Montana | 0.781 | 25-7 | 52.64 |
| 108 | Princeton | 0.625 | 20-12 | 52.51 |
| 109 | Robert Morris | 0.703 | 26-11 | 52.50 |
| 110 | Oklahoma | 0.484 | 15-16 | 52.50 |
| 111 | UCF | 0.667 | 22-11 | 52.46 |
| 112 | Missouri St | 0.500 | 16-16 | 52.43 |
| 113 | Richmond | 0.500 | 16-16 | 52.29 |
| 114 | Fairfield | 0.595 | 22-15 | 52.27 |
| 115 | UT Arlington | 0.727 | 24-9 | 52.24 |
| 116 | Wyoming | 0.636 | 21-12 | 52.20 |
| 117 | Lamar | 0.657 | 23-12 | 52.10 |
| 118 | Maryland | 0.531 | 17-15 | 52.06 |
| 119 | Providence | 0.469 | 15-17 | 52.02 |
| 120 | Duquesne | 0.516 | 16-15 | 51.94 |
| 121 | Texas A&M | 0.438 | 14-18 | 51.89 |
| 122 | UNC Asheville | 0.706 | 24-10 | 51.84 |
| 123 | UAB | 0.484 | 15-16 | 51.71 |
| 124 | Loy Marymount | 0.618 | 21-13 | 51.70 |
| 125 | SC Upstate | 0.618 | 21-13 | 51.69 |
| 126 | Utah St | 0.568 | 21-16 | 51.67 |
| 127 | Valparaiso | 0.647 | 22-12 | 51.62 |
| 128 | Vermont | 0.667 | 24-12 | 51.58 |
| 129 | Rutgers | 0.438 | 14-18 | 51.51 |
| 130 | Penn | 0.606 | 20-13 | 51.51 |
| 131 | Kent | 0.636 | 21-12 | 51.50 |
| 132 | Penn St | 0.375 | 12-20 | 51.45 |
| 133 | Loyola MD | 0.727 | 24-9 | 51.32 |
| 134 | Drake | 0.529 | 18-16 | 51.32 |
| 135 | Arkansas | 0.563 | 18-14 | 51.26 |
| 136 | Manhattan | 0.618 | 21-13 | 51.25 |
| 137 | Evansville | 0.500 | 16-16 | 51.20 |
| 138 | Weber St | 0.781 | 25-7 | 51.18 |
| 139 | San Francisco | 0.588 | 20-14 | 51.17 |
| 140 | Bowling Green | 0.500 | 16-16 | 51.16 |
| 141 | Long Island | 0.735 | 25-9 | 51.15 |
| 142 | East Carolina | 0.484 | 15-16 | 51.05 |
| 143 | Quinnipiac | 0.563 | 18-14 | 50.99 |
| 144 | Nebraska | 0.400 | 12-18 | 50.97 |
| 145 | Tennessee St | 0.606 | 20-13 | 50.97 |
| 146 | Auburn | 0.484 | 15-16 | 50.95 |
| 147 | UTEP | 0.469 | 15-17 | 50.90 |
| 148 | ETSU | 0.548 | 17-14 | 50.83 |
| 149 | SF Austin | 0.625 | 20-12 | 50.83 |
| 150 | Youngstown St | 0.516 | 16-15 | 50.71 |
| 151 | Rice | 0.543 | 19-16 | 50.68 |
| 152 | DePaul | 0.387 | 12-19 | 50.67 |
| 153 | St John's | 0.406 | 13-19 | 50.65 |
| 154 | Delaware | 0.563 | 18-14 | 50.65 |
| 155 | Indiana St | 0.545 | 18-15 | 50.65 |
| 156 | CS Fullerton | 0.677 | 21-10 | 50.56 |
| 157 | Yale | 0.655 | 19-10 | 50.48 |
| 158 | Stony Brook | 0.688 | 22-10 | 50.45 |
| 159 | Idaho | 0.576 | 19-14 | 50.44 |
| 160 | Oakland | 0.556 | 20-16 | 50.40 |
| 161 | WI Milwaukee | 0.588 | 20-14 | 50.35 |
| 162 | TCU | 0.545 | 18-15 | 50.27 |
| 163 | North Texas | 0.563 | 18-14 | 50.02 |
| 164 | Louisiana Tech | 0.529 | 18-16 | 49.91 |
| 165 | Charlotte | 0.433 | 13-17 | 49.89 |
| 166 | Col Charleston | 0.613 | 19-12 | 49.85 |
| 167 | FL Gulf Coast | 0.469 | 15-17 | 49.79 |
| 168 | Savannah St | 0.636 | 21-12 | 49.78 |
| 169 | WI Green Bay | 0.500 | 15-15 | 49.78 |
| 170 | G Washington | 0.323 | 10-21 | 49.77 |
| 171 | South Carolina | 0.323 | 10-21 | 49.74 |
| 172 | American Univ | 0.625 | 20-12 | 49.73 |
| 173 | North Florida | 0.500 | 16-16 | 49.70 |
| 174 | Norfolk St | 0.722 | 26-10 | 49.55 |
| 175 | Boise St | 0.433 | 13-17 | 49.55 |
| 176 | Ark Little Rock | 0.484 | 15-16 | 49.53 |
| 177 | Cal Poly SLO | 0.545 | 18-15 | 49.29 |
| 178 | W Michigan | 0.412 | 14-20 | 49.20 |
| 179 | Arkansas St | 0.412 | 14-20 | 49.20 |
| 180 | N Dakota St | 0.548 | 17-14 | 49.15 |
| 181 | W Kentucky | 0.457 | 16-19 | 49.14 |
| 182 | Morehead St | 0.545 | 18-15 | 49.09 |
| 183 | Fresno St | 0.394 | 13-20 | 49.09 |
| 184 | Houston | 0.500 | 15-15 | 48.95 |
| 185 | Charleston So | 0.613 | 19-12 | 48.92 |
| 186 | Boston Univ | 0.500 | 16-16 | 48.84 |
| 187 | W Illinois | 0.545 | 18-15 | 48.82 |
| 188 | Wofford | 0.576 | 19-14 | 48.82 |
| 189 | UT San Antonio | 0.563 | 18-14 | 48.82 |
| 190 | Georgia Tech | 0.355 | 11-20 | 48.74 |
| 191 | Tennessee Tech | 0.576 | 19-14 | 48.73 |
| 192 | Albany NY | 0.559 | 19-15 | 48.71 |
| 193 | San Diego | 0.419 | 13-18 | 48.55 |
| 194 | Wright St | 0.406 | 13-19 | 48.54 |
| 195 | South Alabama | 0.600 | 18-12 | 48.52 |
| 196 | Arizona St | 0.323 | 10-21 | 48.49 |
| 197 | IUPUI | 0.438 | 14-18 | 48.48 |
| 198 | Columbia | 0.500 | 15-15 | 48.48 |
| 199 | Air Force | 0.448 | 13-16 | 48.43 |
| 200 | St Francis NY | 0.500 | 15-15 | 48.42 |
| 201 | Rider | 0.406 | 13-19 | 48.40 |
| 202 | SMU | 0.406 | 13-19 | 48.38 |
| 203 | Rhode Island | 0.226 | 7-24 | 48.37 |
| 204 | Jacksonville St | 0.455 | 15-18 | 48.37 |
| 205 | Toledo | 0.528 | 19-17 | 48.35 |
| 206 | Miami OH | 0.300 | 9-21 | 48.30 |
| 207 | Northeastern | 0.452 | 14-17 | 48.26 |
| 208 | McNeese St | 0.515 | 17-16 | 48.24 |
| 209 | Central Conn | 0.448 | 13-16 | 48.15 |
| 210 | Coastal Car | 0.613 | 19-12 | 48.13 |
| 211 | Portland St | 0.531 | 17-15 | 48.12 |
| 212 | Austin Peay | 0.375 | 12-20 | 48.11 |
| 213 | Holy Cross | 0.517 | 15-14 | 48.09 |
| 214 | Lipscomb | 0.419 | 13-18 | 48.03 |
| 215 | NC Central | 0.531 | 17-15 | 48.02 |
| 216 | Ball St | 0.500 | 15-15 | 47.99 |
| 217 | Wake Forest | 0.419 | 13-18 | 47.98 |
| 218 | S Illinois | 0.258 | 8-23 | 47.96 |
| 219 | ULL | 0.500 | 16-16 | 47.91 |
| 220 | Hawaii | 0.500 | 16-16 | 47.87 |
| 221 | Hofstra | 0.313 | 10-22 | 47.78 |
| 222 | SE Missouri St | 0.484 | 15-16 | 47.77 |
| 223 | Lafayette | 0.419 | 13-18 | 47.74 |
| 224 | Tulane | 0.484 | 15-16 | 47.70 |
| 225 | Cornell | 0.429 | 12-16 | 47.58 |
| 226 | Texas Tech | 0.258 | 8-23 | 47.52 |
| 227 | E Washington | 0.469 | 15-17 | 47.51 |
| 228 | Ga Southern | 0.500 | 15-15 | 47.50 |
| 229 | FL Atlantic | 0.367 | 11-19 | 47.41 |
| 259 | Campbell | 0.531 | 17-15 | 46.23 |
| 260 | North Dakota | 0.531 | 17-15 | 46.21 |
| 261 | C Michigan | 0.344 | 11-21 | 46.19 |
| 262 | UNC Greensboro | 0.406 | 13-19 | 46.10 |
| 263 | Fordham | 0.345 | 10-19 | 46.09 |
| 264 | VMI | 0.515 | 17-16 | 46.04 |
| 265 | Winthrop | 0.375 | 12-20 | 45.99 |
| 266 | Troy | 0.357 | 10-18 | 45.96 |
| 267 | San Jose St | 0.290 | 9-22 | 45.85 |
| 268 | Samford | 0.367 | 11-19 | 45.84 |
| 269 | Sam Houston St | 0.406 | 13-19 | 45.82 |
| 270 | Hampton | 0.364 | 12-21 | 45.77 |
| 271 | Liberty | 0.438 | 14-18 | 45.74 |
| 272 | Morgan St | 0.310 | 9-20 | 45.72 |
| 273 | Coppin St | 0.467 | 14-16 | 45.71 |
| 274 | Boston College | 0.290 | 9-22 | 45.69 |
| 275 | UC Riverside | 0.452 | 14-17 | 45.68 |
| 276 | South Dakota | 0.357 | 10-18 | 45.60 |
| 277 | Pacific | 0.367 | 11-19 | 45.56 |
| 278 | E Kentucky | 0.500 | 16-16 | 45.53 |
| 279 | Chattanooga | 0.344 | 11-21 | 45.41 |
| 280 | Loyola-Chicago | 0.233 | 7-23 | 45.41 |
| 281 | IL Chicago | 0.267 | 8-22 | 45.29 |
| 282 | Pepperdine | 0.345 | 10-19 | 45.28 |
| 283 | Maine | 0.414 | 12-17 | 45.24 |
| 284 | IPFW | 0.367 | 11-19 | 45.19 |
| 285 | William & Mary | 0.188 | 6-26 | 45.06 |
| 286 | Gardner Webb | 0.375 | 12-20 | 45.04 |
| 287 | Utah | 0.194 | 6-25 | 44.95 |
| 288 | Mt St Mary's | 0.276 | 8-21 | 44.89 |
| 289 | Bradley | 0.219 | 7-25 | 44.86 |
| 290 | NC A&T | 0.375 | 12-20 | 44.77 |
| 291 | N Colorado | 0.321 | 9-19 | 44.72 |
| 292 | Montana St | 0.414 | 12-17 | 44.71 |
| 293 | Portland | 0.226 | 7-24 | 44.51 |
| 294 | CS Sacramento | 0.357 | 10-18 | 44.46 |
| 295 | New Hampshire | 0.448 | 13-16 | 44.45 |
| 296 | Santa Clara | 0.267 | 8-22 | 44.44 |
| 297 | SE Louisiana | 0.414 | 12-17 | 44.39 |
| 298 | Missouri KC | 0.323 | 10-21 | 44.37 |
| 299 | E Illinois | 0.414 | 12-17 | 44.33 |
| 300 | NJIT | 0.469 | 15-17 | 44.29 |
| 301 | Army | 0.400 | 12-18 | 44.29 |
| 302 | Edwardsville | 0.370 | 10-17 | 44.25 |
| 303 | Hartford | 0.290 | 9-22 | 44.00 |
| 304 | CS Northridge | 0.250 | 7-21 | 43.91 |
| 305 | Howard | 0.323 | 10-21 | 43.88 |
| 306 | TAM C. Christi | 0.200 | 6-24 | 43.77 |
| 307 | Idaho St | 0.300 | 9-21 | 43.55 |
| 308 | Dartmouth | 0.167 | 5-25 | 43.51 |
| 309 | Florida A&M | 0.303 | 10-23 | 43.30 |
| 310 | Brown | 0.258 | 8-23 | 43.26 |
| 311 | St Francis PA | 0.207 | 6-23 | 43.22 |
| 312 | ULM | 0.103 | 3-26 | 43.07 |
| 313 | Nicholls St | 0.333 | 10-20 | 42.91 |
| 314 | Citadel | 0.200 | 6-24 | 42.91 |
| 315 | Ark Pine Bluff | 0.333 | 11-22 | 42.73 |
| 316 | Alabama St | 0.387 | 12-19 | 42.69 |
| 317 | TX Pan American | 0.344 | 11-21 | 42.60 |
| 318 | Southern Univ | 0.548 | 17-14 | 42.59 |
| 319 | Radford | 0.188 | 6-26 | 42.56 |
| 320 | UC Davis | 0.161 | 5-26 | 42.53 |
| 321 | N Illinois | 0.161 | 5-26 | 42.48 |
| 322 | Colgate | 0.267 | 8-22 | 42.20 |
| 323 | Cent Arkansas | 0.276 | 8-21 | 42.11 |
| 324 | MD E Shore | 0.233 | 7-23 | 41.92 |
| 325 | Kennesaw | 0.097 | 3-28 | 41.90 |
| 326 | Houston Bap | 0.333 | 10-20 | 41.68 |
| 327 | St Peter's | 0.161 | 5-26 | 41.59 |
| 328 | Alcorn St | 0.313 | 10-22 | 41.48 |
| 329 | Navy | 0.103 | 3-26 | 41.27 |
| 330 | Prairie View | 0.438 | 14-18 | 41.04 |
| 331 | Chicago St | 0.133 | 4-26 | 40.79 |
| 332 | Canisius | 0.167 | 5-25 | 40.70 |
| 333 | Towson | 0.031 | 1-31 | 40.50 |
| 334 | Alabama A&M | 0.250 | 7-21 | 40.38 |
| 335 | F Dickinson | 0.103 | 3-26 | 40.37 |
| 336 | Jackson St | 0.226 | 7-24 | 40.31 |
| 337 | Northern Arizona | 0.172 | 5-24 | 40.21 |
| 338 | TN Martin | 0.129 | 4-27 | 40.05 |
| 339 | Centenary | 0.000 | 0-1 | 39.59 |
| 340 | Longwood | 0.323 | 10-21 | 39.59 |
| 341 | MD Baltimore Co | 0.133 | 4-26 | 39.55 |
| 342 | S Carolina St | 0.161 | 5-26 | 38.90 |
| 343 | Binghamton | 0.065 | 2-29 | 38.69 |
| 344 | Bryant | 0.067 | 2-28 | 38.47 |
| 345 | Grambling | 0.143 | 4-24 | 37.95 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page