Generated at Tue Oct 29 20:33:49 CDT 2013.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Boston | 0.606 | 106-69 | 51.59 |
| 2 | Oakland | 0.594 | 98-67 | 51.21 |
| 3 | St. Louis | 0.597 | 105-71 | 51.00 |
| 4 | Detroit | 0.571 | 97-73 | 50.99 |
| 5 | Texas | 0.559 | 90-71 | 50.74 |
| 6 | Tampa Bay | 0.560 | 93-73 | 50.53 |
| 7 | Cincinnati | 0.556 | 89-71 | 50.52 |
| 8 | Pittsburgh | 0.578 | 96-70 | 50.49 |
| 9 | LA Dodgers | 0.559 | 95-75 | 50.48 |
| 10 | Cleveland | 0.565 | 91-70 | 50.45 |
| 11 | Angels of Anaheim | 0.481 | 77-83 | 50.44 |
| 12 | Baltimore | 0.525 | 84-76 | 50.38 |
| 13 | Kansas City | 0.528 | 84-75 | 50.27 |
| 14 | Atlanta | 0.583 | 95-68 | 50.25 |
| 15 | Washington | 0.531 | 85-75 | 50.22 |
| 16 | NY Yankees | 0.525 | 84-76 | 49.99 |
| 17 | Toronto | 0.456 | 73-87 | 49.98 |
| 18 | Milwaukee | 0.450 | 72-88 | 49.97 |
| 19 | San Francisco | 0.463 | 74-86 | 49.60 |
| 20 | Arizona | 0.500 | 80-80 | 49.54 |
| 21 | San Diego | 0.469 | 75-85 | 49.52 |
| 22 | Seattle | 0.438 | 70-90 | 49.48 |
| 23 | NY Mets | 0.459 | 73-86 | 49.48 |
| 24 | Chi Cubs | 0.409 | 65-94 | 49.32 |
| 25 | Miami | 0.388 | 62-98 | 49.31 |
| 26 | Colorado | 0.456 | 73-87 | 49.31 |
| 27 | Chi White Sox | 0.381 | 61-99 | 49.09 |
| 28 | Philadelphia | 0.456 | 72-86 | 49.05 |
| 29 | Houston | 0.313 | 50-110 | 48.73 |
| 30 | Minnesota | 0.406 | 65-95 | 48.59 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page