Generated at Mon Feb 03 18:27:27 CST 2014.
Data: pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Seattle | 0.842 | 16-3 | 56.33 |
| 2 | San Francisco | 0.737 | 14-5 | 55.06 |
| 3 | Denver | 0.789 | 15-4 | 53.55 |
| 4 | Arizona | 0.625 | 10-6 | 53.54 |
| 5 | New Orleans | 0.667 | 12-6 | 53.38 |
| 6 | Carolina | 0.706 | 12-5 | 52.99 |
| 7 | New England | 0.722 | 13-5 | 52.87 |
| 8 | San Diego | 0.556 | 10-8 | 51.99 |
| 9 | Kansas City | 0.647 | 11-6 | 51.53 |
| 10 | St. Louis | 0.438 | 7-9 | 51.43 |
| 11 | Indianapolis | 0.667 | 12-6 | 51.33 |
| 12 | Cincinnati | 0.647 | 11-6 | 51.21 |
| 13 | Philadelphia | 0.588 | 10-7 | 50.59 |
| 14 | Pittsburgh | 0.500 | 8-8 | 49.62 |
| 15 | Miami | 0.500 | 8-8 | 49.54 |
| 16 | Tennessee | 0.438 | 7-9 | 49.50 |
| 17 | Dallas | 0.500 | 8-8 | 49.14 |
| 18 | Tampa Bay | 0.250 | 4-12 | 49.03 |
| 19 | Buffalo | 0.375 | 6-10 | 49.02 |
| 20 | Atlanta | 0.250 | 4-12 | 48.96 |
| 21 | Baltimore | 0.500 | 8-8 | 48.75 |
| 22 | N.Y. Giants | 0.438 | 7-9 | 48.73 |
| 23 | Green Bay | 0.500 | 8-8-1 | 48.66 |
| 24 | Chicago | 0.500 | 8-8 | 48.57 |
| 25 | Detroit | 0.438 | 7-9 | 48.55 |
| 26 | N.Y. Jets | 0.500 | 8-8 | 48.30 |
| 27 | Minnesota | 0.344 | 5-10-1 | 47.87 |
| 28 | Jacksonville | 0.250 | 4-12 | 46.64 |
| 29 | Oakland | 0.250 | 4-12 | 46.33 |
| 30 | Washington | 0.188 | 3-13 | 46.29 |
| 31 | Cleveland | 0.250 | 4-12 | 46.18 |
| 32 | Houston | 0.125 | 2-14 | 46.02 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page