Generated at Thu Feb 10 03:28:48 EST 2011.
Data: source; pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | New England | 0.824 | 14-3 | 53.09 |
| 2 | Green Bay | 0.700 | 14-6 | 53.04 |
| 3 | N.Y. Jets | 0.684 | 13-6 | 52.17 |
| 4 | Baltimore | 0.722 | 13-5 | 52.09 |
| 5 | Pittsburgh | 0.737 | 14-5 | 52.04 |
| 6 | Atlanta | 0.765 | 13-4 | 51.16 |
| 7 | Chicago | 0.667 | 12-6 | 51.16 |
| 8 | New Orleans | 0.647 | 11-6 | 50.45 |
| 9 | Philadelphia | 0.588 | 10-7 | 50.44 |
| 10 | Tampa Bay | 0.625 | 10-6 | 50.43 |
| 11 | Detroit | 0.375 | 6-10 | 50.31 |
| 12 | N.Y. Giants | 0.563 | 9-7 | 50.25 |
| 13 | Miami | 0.438 | 7-9 | 50.16 |
| 14 | San Diego | 0.563 | 9-7 | 50.06 |
| 15 | Indianapolis | 0.588 | 10-7 | 50.02 |
| 16 | Minnesota | 0.375 | 6-10 | 49.86 |
| 17 | Dallas | 0.438 | 7-9 | 49.85 |
| 18 | Cleveland | 0.313 | 5-11 | 49.73 |
| 19 | Oakland | 0.500 | 8-8 | 49.65 |
| 20 | Buffalo | 0.250 | 4-12 | 49.48 |
| 21 | Kansas City | 0.588 | 10-7 | 49.18 |
| 22 | Cincinnati | 0.250 | 4-12 | 49.09 |
| 23 | Washington | 0.375 | 6-10 | 49.05 |
| 24 | Jacksonville | 0.500 | 8-8 | 49.04 |
| 25 | Houston | 0.375 | 6-10 | 49.03 |
| 26 | Tennessee | 0.375 | 6-10 | 48.99 |
| 27 | San Francisco | 0.375 | 6-10 | 48.64 |
| 28 | Seattle | 0.444 | 8-10 | 48.39 |
| 29 | St. Louis | 0.438 | 7-9 | 48.37 |
| 30 | Denver | 0.250 | 4-12 | 47.62 |
| 31 | Arizona | 0.313 | 5-11 | 47.31 |
| 32 | Carolina | 0.125 | 2-14 | 46.97 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page