Generated at Thu Feb 16 03:58:25 EST 2012.
Data: source; pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | New England | 0.789 | 15-4 | 54.18 |
| 2 | New Orleans | 0.778 | 14-4 | 54.02 |
| 3 | N.Y. Giants | 0.650 | 13-7 | 53.32 |
| 4 | Green Bay | 0.882 | 15-2 | 53.10 |
| 5 | San Francisco | 0.778 | 14-4 | 53.04 |
| 6 | Philadelphia | 0.500 | 8-8 | 52.16 |
| 7 | Baltimore | 0.722 | 13-5 | 52.13 |
| 8 | Pittsburgh | 0.706 | 12-5 | 51.86 |
| 9 | Detroit | 0.588 | 10-7 | 50.73 |
| 10 | Atlanta | 0.588 | 10-7 | 50.71 |
| 11 | Seattle | 0.438 | 7-9 | 50.59 |
| 12 | Houston | 0.611 | 11-7 | 50.57 |
| 13 | Miami | 0.375 | 6-10 | 50.36 |
| 14 | San Diego | 0.500 | 8-8 | 50.36 |
| 15 | N.Y. Jets | 0.500 | 8-8 | 50.34 |
| 16 | Dallas | 0.500 | 8-8 | 50.05 |
| 17 | Chicago | 0.500 | 8-8 | 49.57 |
| 18 | Tennessee | 0.563 | 9-7 | 49.36 |
| 19 | Cincinnati | 0.529 | 9-8 | 49.15 |
| 20 | Arizona | 0.500 | 8-8 | 49.01 |
| 21 | Carolina | 0.375 | 6-10 | 48.87 |
| 22 | Kansas City | 0.438 | 7-9 | 48.46 |
| 23 | Oakland | 0.500 | 8-8 | 48.37 |
| 24 | Denver | 0.500 | 9-9 | 48.26 |
| 25 | Buffalo | 0.375 | 6-10 | 48.18 |
| 26 | Washington | 0.313 | 5-11 | 48.13 |
| 27 | Minnesota | 0.188 | 3-13 | 47.19 |
| 28 | Jacksonville | 0.313 | 5-11 | 47.19 |
| 29 | Cleveland | 0.250 | 4-12 | 46.95 |
| 30 | Indianapolis | 0.125 | 2-14 | 46.06 |
| 31 | St. Louis | 0.125 | 2-14 | 45.84 |
| 32 | Tampa Bay | 0.250 | 4-12 | 44.74 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page